Set of coins "Cities of Military Glory" 10 rubles
A series of “Cities of Military Glory” from a set of 45 coins has been minted since 2011, as a response to the President of the Russian Federation on a decree on conferring cities titles. In total, 45 cities of Russia were awarded the title “Cities of Military Glory”. As perpetuating the glory of these cities, coins were minted. The circulation of each was 10 million copies. They were minted from 2011 to 2016, and immediately entered into cash circulation. Sometimes any of these coins fell for change in stores, so there are not many collectible coins left by 2020. Many of these coins were acquired as they were released. Many numismatists still do not have a complete collection. However, now there are not so many complete collection sets of the series “Cities of Military Glory”, so by purchasing it you not only save your money from inflation, but also increase your potential income.
Coin Description
Obverse: in the center of the coin - the face value of the coin is “10 RUBLES”. Inside the zero, the numbers "10" visible with a change in the angle of view of the image with the inscription: "RUB". Along the edging around the circle there are inscriptions, above: "BANK OF RUSSIA", below is the date: "2011", to the right is a stylized oak branch, to the left is laurel.
Reverse: in the center of the coin is the coat of arms of the city of military glory, at the top, on the ribbon there is an inscription in a semicircle: “CITIES OF MILITARY GLORY”, below, along the edging - the name of the city.
Coin Characteristics Cities of Military Glory
• Metal - steel with brass plating. (SPMD).
• Mintage - 10 MILLION.
• Diameter: 22 mm.
• Thickness: 2.2 mm.
• Weight: 5.63 g.
• Edge: 6 sections of 5 reefs and 6 sections of 7 reefs, alternating with 12 smooth sections. Release Date: 2011 - 2016.
A complete list of the set of all coins, and the year of their issue.
1. Belgorod - 2011, May 23.
2. Kursk - 2011, June 30.
3. Eagle - 2011, June 30.
4. Vladikavkaz - 2011, July 01.
5. Malgobek - 2011, August 01.
6. Rzhev - 2011, September 01.
7. Yelets - 2011, October 03.
8. Yelnya - 2011, November 01.
9. Voronezh - 2012, April 2.
10. Meadows - 2012, May 2.
11. Polar - 2012, June 1.
12. Rostov-on-Don - 2012, July 2.
13. Tuapse - 2012, August 1.
14. Great Luke - 2012, September 3.
15. Veliky Novgorod - 2012, October 1.
16. Dmitrov - 2012, November 1.
17. Vyazma - 2013, April 1.
18. Kronstadt - 2013, May 7.
19. Naro-Fominsk - 2013, June 3.
20. Pskov - 2013, July 1.
21. Kozelsk - 2013, August 1.
22. Arkhangelsk - 2013, September 2.
23. Volokolamsk - 2013, October 17.
24. Bryansk - 2013, November 6.
25. Nalchik - 2014, April 1.
26. Vyborg - 2014, May 5.
27. Stary Oskol - 2014, June 2.
28. Vladivostok - 2014, July 10.
29. Tikhvin - 2014, August 29.
30. Tver - 2014, September 5.
31. Anapa - 2014, October 9.
32. Kolpino - 014, November 10.
33. Grozny - 2015, September 22.
34. Kalach-on-Don - 2015, November 2.
35. Kovrov - 2015, November 2.
36. Lomonosov - 2015, November 2.
37. Khabarovsk - 2015, November 24.
38. Petropavlovsk-Kamchat. - 2015, December 18.
39. Maloyaroslavets - 2015, December 18.
40. Mozhaysk - 2015, December 18.
41. Taganrog - 2015, December 18.
42. Staraya Russa - 2016, March 15.
43. Gatchina - 2016, June 30.
44. Theodosius - 2016, July 8.
45. Petrozavodsk - 2016, July 8.
The further continuation of the series of coins of the “City of Military Glory” is not planned, so buy right now, because the price of coins will now increase.
- Price: 34.99EUR
- Offer your price
Recommended for you items |